Size Chart
| To Fit | Chest | Finished | Size | |
| S | 36" | 91cm | 38" | 96cm |
| S/M | 38" | 96cm | 40" | 102cm |
| M | 40" | 102cm | 42" | 107cm |
| M/L | 42" | 107cm | 44" | 112cm |
| L | 44" | 112cm | 46" | 117cm |
| L/XL | 46" | 117cm | 48" | 122cm |
| XL | 48" | 122cm | 50" | 127cm |
| XXL | 50" | 127cm | 52" | 132cm |
| XXXL | 52" | 132cm | 54" | 137cm |
For a more relaxed fit, order one size larger than normal.
Note that XXL and XXXL are only available in a few designs.
If you need an exact sleeve length, measure a sweater which fits well.
Take the measurement from the centre back neck to the end of the cuff.
Hats
size fits head : measured around brow
| S | small | 21" | 53cm |
| M | average | 22.5" | 57cm |
| L | large | 24" | 61cm |